
Early races generally have a touch more excitement than the average, and the tension was evident here from the off, particularly between the two major teams in the race of Equipe Velo and CC Luton.
An early escape from Stewart Wilson of Beeston was allowed to stay away for over 3 of the 6 laps while the bunch fought over the remains, but after the catch was made, things hotted up with several counter moves.
With no team mates, Neil was left to try and pick the right move: "There's a fair bit of luck involved," he said. He did manage to string together a number of efforts though to improve his odds.
The winning move went with one and a half laps to go. Led by Phil Rayner of Welland Valley, Roy Chamberlain of Corley Cycles was quick to latch on and Neil followed: "I was thinking oh go on - one more effort then," he recalls.
Attack pace ensued, with Jez Honour of Equipe trying to follow the threat. Within 500m, Honour was distanced and Neil was in the winning break. Unfortunately, he was dropped by the other two with 2km to go after doing a long pull on the front. "I wasn't over the moon about that," he continues. He was left to grunt all the way to the finish solo, but he dug deep and held off the rampaging bunch by about 8 seconds to take 3rd place and a Category 'A' win.
6th March 2016 Baines Racing RR Results | |||
Race 1 ABC | Cat | ||
Winner | Phil Rayner | C | |
2 | Roy Chamberlain | C | |
3 | Neill Wass | A | |
4 | Alek Hornshaw | B | |
5 | Andy Lowe | B | |
6 | Richard Edwards | C | |
7 | John Hardwick | B | |
8 | Mark Booth | C | |
9 | Richard Golding | B | |
10 | Glen McMenamin | A | |
11 | Crispin Doyle | A | |
12 | Os Assem | B | |
13 | James Fox | A | |
14 | Karl Mossley | C | |
15 | Simon Moss | A | |
16 | Graham Dolby | C | |
17 | Peter Morell | B | |
18 | Alan Galloway | C | |
19 | Richard Parrish | A | |
20 | Stewart Wilson | B | |
21 | Carl Sheppard | A | |
22 | Jez Honor | B | |
Race DE | |||
Winner | Rob O'Connor | D | |
2 | Costa Pierides | D | |
3 | Ralf Keeler | D | |
4 | Allan Vallance | D | |
5 | Mick Bath | D | |
6 | Ken Bradbury | E | |
7 | Vic Davis | E | |
8 | Carmelo Luggeri | D | |
9 | Pete Smith | D | |
10 | Rob Marcus | D | |
11 | Nicholas Coe | D | |
12 | Martin Plumb | D | |
13 | Ian Cowan | D | |
14 | Tony Jones | D | |
15 | Dave Terry | E | |
Race FGH | |||
Winner | Martin Hackley | F | |
2 | Dave Woods | F | |
3 | Bill Cotton | F | |
4 | John Ginley | G | |
5 | Jeff Hathaway | F | |
6 | Clare Simon | Lady E | |
7 | Peter Jeans | F | |
8 | John Duckett | F | |
9 | John Buxton | F | |
10 | Bill Rains | G | |
11 | Paul Shoobridge | F |
No comments:
Post a Comment